Number of the Staff:Total :20 (9+11)
Post | Discipline | Sanctioned | In-position | Faculty recommended by the ICAR/UGC/VCI/ other regulatory bodies |
Dean | Agriculture/ Horticulture faculty | 1 | 1 | The set up is approved by the Govt of Chhattisgarh
|
Associate professor | Agronomy | 1 | 1 | |
Genetics and Plant Breeding | 1 | 0 | ||
Assistant
Professor
|
Agronomy | 2 | 1 | |
Genetics and Plant Breeding | 1 | 1 | ||
Horticulture | 2 | 1 | ||
Entomology | 1 | 1 | ||
Plant Pathology | 1 | 0 | ||
Soil Science | 1 | 1 | ||
Agriculture Extension | 1 | 0 | ||
Agriculture Economics | 1 | 0 | ||
Agriculture Statistics &mathematics | 1 | 1 | ||
Agriculture Engineering | 1 | 1 | ||
Live stock production and management | 1 | 0 | ||
Total | 16 | 9 |
Credentials of the Faculty: Whether the institution has employed competent faculty members qualified to accomplish the mission and goals of the institution? Give the highest qualification received by each faculty, related work experiences in the field, professional licensure and certifications, honours and awards, continuous documented excellence in teaching, or other demonstrated competencies and achievements that contribute to effective teaching and student learning outcomes.
Name of Faculty Members | Position Held | Discipline | Highest Qualification | Work Experience (Years) |
(1). Dr. V. K. Dubey | Dean | Ph.D. | ||
(2). Dr. N. S. Tomar | Professor | Genetics & Plant Breeding | Ph.D. | 30 |
(3). Dr. (Smt.) Vinamrata Jain | Associate Professor | Agronomy | Ph.D. | 15 |
(4). Dr. L. K. Ramteke | Assistant Professor | Soil Science & Agricultural Chemistry | Ph.D. | 13 |
(5). Dr. O. P. Parganiha | Assistant Professor | Agricultural Extension | Ph.D. | 10.5 |
(6). Shri Nitin Kumar Toorray | Assistant Professor | Plant Pathology (Pursuing Ph.D.) | M.Sc.(Ag) | 10.5 |
(7). Dr. AbhayBisen | Assistant Professor | Horticulture | Ph.D. | 5.5 |
(8). Shri Divedi Prasad | Assistant Professor | Agronomy
(Pursuing Ph.D.) |
M.Sc.(Ag) | 5.5 |